- Totalt 0 kr
Kortnr/Cardno | Regular Cards / Grundkort | Lag/Team | ||
1 | Bernhard Starkbaum | Brynäs IF | ||
2 | Simon Bertilsson | Brynäs IF | ||
3 | Christian Djoos | Brynäs IF | ||
4 | Jörgen Sundqvist | Brynäs IF | ||
5 | Daniel Brodin | Brynäs IF | ||
6 | Sebastian Enterfeldt | Brynäs IF | ||
7 | Greg Scott | Brynäs IF | ||
8 | Jonas Nordquist | Brynäs IF | ||
9 | Jesper Ollas | Brynäs IF | ||
10 | Anton Rödin | Brynäs IF | ||
11 | Bill Sweatt | Brynäs IF | ||
12 | Alexander Lindgren | Brynäs IF | ||
13 | Linus Arnesson | Djurgården Hockey | ||
14 | Andreas Englund | Djurgården Hockey | ||
15 | Alexander Falk | Djurgården Hockey | ||
16 | Philip Holm | Djurgården Hockey | ||
17 | Marcus Högström | Djurgården Hockey | ||
18 | Mikael Ahlén | Djurgården Hockey | ||
19 | Joakim Eriksson | Djurgården Hockey | ||
20 | Nicklas Heinerö | Djurgården Hockey | ||
21 | Markus Ljungh | Djurgården Hockey | ||
22 | Michael Holmqvist | Djurgården Hockey | ||
23 | Marcus Sörensen | Djurgården Hockey | ||
24 | Adam Ollas Mattsson | Djurgården Hockey | ||
25 | Lars Johansson | Frölunda Indians | ||
26 | Oliver Bohm | Frölunda Indians | ||
27 | Christian Bäckman | Frölunda Indians | ||
28 | Emil Djuse | Frölunda Indians | ||
29 | Erik Gustafsson | Frölunda Indians | ||
30 | Mikael Wikstrand | Frölunda Indians | ||
31 | Robin Figren | Frölunda Indians | ||
32 | Max Görtz | Frölunda Indians | ||
33 | Mathis Olimb | Frölunda Indians | ||
34 | Nicklas Lasu | Frölunda Indians | ||
35 | Erik Karlsson | Frölunda Indians | ||
36 | Andreas Johnson | Frölunda Indians | ||
37 | Fredrik Pettersson-Wentzel | Färjestad BK | ||
38 | Ludwig Byström | Färjestad BK | ||
39 | Oliver Kylington | Färjestad BK | ||
40 | Ole-Kristian Tollefsen | Färjestad BK | ||
41 | Milan Gulas | Färjestad BK | ||
42 | Rickard Wallin | Färjestad BK | ||
43 | Per Åslund | Färjestad BK | ||
44 | Joakim Hillding | Färjestad BK | ||
45 | Marius Holtet | Färjestad BK | ||
46 | Christoffer Forsberg | Färjestad BK | ||
47 | Martin Röymark | Färjestad BK | ||
48 | Joakim Nygård | Färjestad BK | ||
49 | Gustaf Wesslau | HV71 | ||
50 | Chris Campoli | HV71 | ||
51 | Mattias Karlsson | HV71 | ||
52 | Lawrence Pilut | HV71 | ||
53 | Jesper Williamsson | HV71 | ||
54 | Riley Holzapfel | HV71 | ||
55 | Andreas Jämtin | HV71 | ||
56 | Marcus Nilson | HV71 | ||
57 | Filip Sandberg | HV71 | ||
58 | Patrik Carlsson | HV71 | ||
59 | Ted Brithén | HV71 | ||
60 | Kevin Fiala | HV71 | ||
61 | Oscar Alsenfelt | Leksands IF | ||
62 | Kevin Kapstad | Leksands IF | ||
63 | Joonas Rönnberg | Leksands IF | ||
64 | Johan Svedberg | Leksands IF | ||
65 | Jens Bergenström | Leksands IF | ||
66 | Fabian Brunnström | Leksands IF | ||
67 | Tobias Forsberg | Leksands IF | ||
68 | Johan Ryno | Leksands IF | ||
69 | Martin Grönberg | Leksands IF | ||
70 | Pär Edblom | Leksands IF | ||
71 | Fredrik Forsberg | Leksands IF | ||
72 | Joel Gistedt | Leksands IF | ||
73 | Marcus Högberg | Linköping HC | ||
74 | Magnus Johansson | Linköping HC | ||
75 | Jonas Junland | Linköping HC | ||
76 | Daniel Rahimi | Linköping HC | ||
77 | Jonas Almtorp | Linköping HC | ||
78 | Chad Kolarik | Linköping HC | ||
79 | Sebastian Karlsson | Linköping HC | ||
80 | Kent McDonell | Linköping HC | ||
81 | Mattias Sjögren | Linköping HC | ||
82 | Fredric Andersson | Linköping HC | ||
83 | Johannes Salmonsson | Linköping HC | ||
84 | Linus Hultström | Linköping HC | ||
85 | Marcus Oskarsson | Luleå Hockey | ||
86 | Andreas Hjelm | Luleå Hockey | ||
87 | Dean Kukan | Luleå Hockey | ||
88 | Jan Sandström | Luleå Hockey | ||
89 | Cam Abbott | Luleå Hockey | ||
90 | Chris Abbott | Luleå Hockey | ||
91 | Lars Bryggman | Luleå Hockey | ||
92 | Johan Forsberg | Luleå Hockey | ||
93 | Karl Fabricius | Luleå Hockey | ||
94 | Lucas Wallmark | Luleå Hockey | ||
95 | Daniel Mannberg | Luleå Hockey | ||
96 | Per Ledin | Luleå Hockey | ||
97 | Linus Ullmark | MODO Hockey | ||
98 | Oscar Hedman | MODO Hockey | ||
99 | Nichlas Torp | MODO Hockey | ||
100 | Joonas Lehtivuori | MODO Hockey | ||
101 | Adrian Kempe | MODO Hockey | ||
102 | Niklas Nordgren | MODO Hockey | ||
103 | Per-Åge Skröder | MODO Hockey | ||
104 | Peter Öberg | MODO Hockey | ||
105 | Mattias Ritola | MODO Hockey | ||
106 | Samuel Påhlsson | MODO Hockey | ||
107 | Simon Önerud | MODO Hockey | ||
108 | Markus Svensson | Skellefteå AIK | ||
109 | Sebastian Aho | Skellefteå AIK | ||
110 | Erik Andersson | Skellefteå AIK | ||
111 | Niclas Burström | Skellefteå AIK | ||
112 | Adam Pettersson | Skellefteå AIK | ||
113 | Anton Lindholm | Skellefteå AIK | ||
114 | Fredrik Lindgren | Skellefteå AIK | ||
115 | Oscar Sundqvist | Skellefteå AIK | ||
116 | Pontus Petterström | Skellefteå AIK | ||
117 | John Norman | Skellefteå AIK | ||
118 | Erik Forssell | Skellefteå AIK | ||
119 | Martin Lundberg | Skellefteå AIK | ||
120 | Cory Murphy | Växjö Lakers HC | ||
121 | Sebastian Erixon | Växjö Lakers HC | ||
122 | Niclas Lundgren | Växjö Lakers HC | ||
123 | Noah Welch | Växjö Lakers HC | ||
124 | Alexander Johansson | Växjö Lakers HC | ||
125 | Erik Josefsson | Växjö Lakers HC | ||
126 | Tomi Kallio | Växjö Lakers HC | ||
127 | Rhett Rakhshani | Växjö Lakers HC | ||
128 | Liam Reddox | Växjö Lakers HC | ||
129 | Robert Rosén | Växjö Lakers HC | ||
130 | Malte Strömwall | Växjö Lakers HC | ||
131 | David Åslin | Växjö Lakers HC | ||
132 | Jani Lajunen | Växjö Lakers HC | ||
133 | Henrik Lundberg | Örebro Hockey | ||
134 | Viktor Ekbom | Örebro Hockey | ||
135 | Johan Motin | Örebro Hockey | ||
136 | Tomas Skogs | Örebro Hockey | ||
137 | Marcus Weinstock | Örebro Hockey | ||
138 | Marko Anttila | Örebro Hockey | ||
139 | Thomas Enström | Örebro Hockey | ||
140 | Henrik Löwdahl | Örebro Hockey | ||
141 | Kalle Olsson | Örebro Hockey | ||
142 | Johan Wiklander | Örebro Hockey | ||
143 | Anders Eriksson | Örebro Hockey | ||
144 | Robin Dahlstrøm | Örebro Hockey | ||
145 | Greg Scott | Brynäs IF | SP | |
146 | Joakim Eriksson | Djurgården Hockey | SP | |
147 | Mathis Olimb | Frölunda Indians | SP | |
148 | Milan Gulas | Färjestad BK | SP | |
149 | David Petrasek | HV71 | SP | |
150 | Oscar Alsenfelt | Leksands IF | SP | |
151 | Magnus Johansson | Linköping HC | SP | |
152 | Per Ledin | Luelå Hockey | SP | |
153 | Linus Ullmark | MODO Hockey | SP | |
154 | Niclas Burström | Skellefteå AIK | SP | |
155 | Robert Rosén | Växjö Lakers | SP | |
156 | Jared Aulin | Örebro Hockey | SP | |
High Voltage (1:6) | ||||
1 | Bernhard Starkbaum | Brynäs | ||
2 | Robin Norell | Djurgården | ||
3 | Linus Arnesson | Djurgården | ||
4 | Mathis Olimb | Frölunda | ||
5 | Andreas Johnson | Frölunda | ||
6 | Milan Gulas | Färjestad | ||
7 | Oliver Kylington | Färjestad | ||
8 | Mattias Karlsson | HV71 | ||
9 | Andreas Jämtin | HV71 | ||
10 | Kevin Kapstad | Leksand | ||
11 | Oscar Alsenfelt | Leksand | ||
12 | Chad Kolarik | Linköping | ||
13 | Chris Abbott | Luleå | ||
14 | Linus Ullmark | MODO | ||
15 | Erik Forssell | Skellefteå | ||
16 | Markus Svensson | Skellefteå | ||
17 | Noah Welch | Växjö | ||
18 | Tim Wallace | Örebro | ||
Fire on Ice (1:15) | ||||
1 | Greg Scott | Brynäs IF | ||
2 | Marcus Sörensen | Djurgården Hockey | ||
3 | Robin Figren | Frölunda Indians | ||
4 | Ole-Kristian Tollefsen | Färjestad BK | ||
5 | Riley Holzapfel | HV71 | ||
6 | Jens Bergenström | Leksands IF | ||
7 | Mattias Sjögren | Linköping HC | ||
8 | Chris Abbott | Luleå Hockey | ||
9 | Per-Åge Skröder | MODO Hockey | ||
10 | Niclas Burström | Skellefteå AIK | ||
11 | Rhett Rakhshani | Växjö Lakers | ||
12 | Marko Anttila | Örebro Hockey | ||
Masked Men (1:30) | ||||
1 | Bernhard Starkbaum | Brynäs IF | ||
2 | Linus Fernström | Frölunda Indians | ||
3 | Fredrik Pettersson-Wentzel | Färjestad BK | ||
4 | Gustaf Wesslau | HV71 | ||
5 | Joel Gistedt | Leksands IF | ||
6 | Marcus Högberg | Linköping HC | ||
7 | Johannes Jönsson | Örebro Hockey | ||
8 | Linus Ullmark | MODO Hockey | ||
9 | Markus Svensson | Skellefteå AIK | ||
10 | Henrik Lundberg | Örebro Hockey | ||
11 | Oscar Alsenfelt | Leksands IF | ||
12 | Lars Johansson | Frölunda Indians | ||
National Pride (1:150) (individually numbered out of 50) | ||||
1 | Bill Sweatt | Brynäs IF | ||
2 | Steve Saviano | Djurgården Hockey | ||
3 | Mats Rosseli Olsen | Frölunda Indians | ||
4 | Milan Gulas | Färjestad BK | ||
5 | Riley Holzapfel | HV71 | ||
6 | Joonas Rönnberg | Leksands IF | ||
7 | Chad Kolarik | Linköping HC | ||
8 | Niklas Fogström | Luleå Hockey | ||
9 | Per-Åge Skröder | MODO Hockey | ||
10 | Mathis Olimb | Frölunda Indians | ||
11 | Jani Lajunen | Växjö Lakers | ||
12 | Ville Viitaluoma | Örebro Hockey | ||
Dominators (1:250) (individually numbered out of 30) | ||||
1 | Jesper Ollas | Brynäs IF | ||
2 | Michael Holmqvist | Djurgården Hockey | ||
3 | Joel Lundqvist | Frölunda Indians | ||
4 | Oliver Kylington | Färjestad BK | ||
5 | Chris Campoli | HV71 | ||
6 | Oscar Alsenfelt | Leksands IF | ||
7 | Daniel Rahimi | Linköping HC | ||
8 | Jan Sandström | Luleå Hockey | ||
9 | Per-Åge Skröder | MODO Hockey | ||
10 | Niclas Burström | Skellefteå AIK | ||
11 | Tomi Kallio | Växjö Lakers | ||
12 | Marko Anttila | Örebro Hockey | ||
SHL Signatures | ||||
1 | Robin Norell | Djurgården Hockey | ||
2 | Michael Holmqvist | Djurgården Hockey | ||
3 | Alexander Falk | Djurgården Hockey | ||
4 | Erik Karlsson | Frölunda Indians | ||
5 | Mikael Wikstrand | Frölunda Indians | ||
6 | Oliver Kylington | Färjestad BK | SP 130 ex | |
7 | Milan Gulas | Färjestad BK | ||
8 | Oscar Alsenfelt | Leksands IF | ||
9 | Kevin Kapstad | Leksands IF | ||
10 | Marcus Högberg | Linköping HC | ||
11 | Chad Kolarik | Linköping HC | ||
12 | Lucas Wallmark | Luleå Hockey | ||
13 | Dean Kukan | Luleå Hockey | ||
14 | Gustav Possler | MODO Hockey | ||
15 | Joonas Lehtivuori | MODO Hockey | ||
16 | Markus Svensson | Skellefteå AIK | SP 150 ex | |
17 | Oskar Sundqvist | Skellefteå AIK | ||
18 | Robert Rosén | Växjö Lakers | ||
19 | Noah Welch | Växjö Lakers | ||
20 | Henrik Löwdahl | Örebro Hockey | ||
21 | Marko Anttila | Örebro Hockey | ||
Masked Men Signatures (individually numbered out of 75) | ||||
1 | Linus Fernström | Frölunda Indians | ||
2 | Fredrik Pettersson-Wentzel | Färjestad BK | ||
3 | Joel Gistedt | Leksands IF | ||
4 | Mark Owuya | Luleå Hockey | ||
5 | Henrik Lundberg | Örebro Hockey | ||
Rookie Signatures (individually numbered out of 50) | ||||
1 | Andreas Englund | Djurgården Hockey | ||
2 | Andreas Johnson | Frölunda Indians | ||
3 | Jakub Vrana | Linköping HC | ||
4 | Peter Cehlarik | Luleå Hockey | ||
5 | Sebastian Aho | Sebastian Aho | ||
6 | Malte Strömwall | Växjö Lakers | ||
Dual Signatures (individually numbered out of 30) | ||||
1 | Robin Norell / Michael Holmqvist | Djurgården Hockey | ||
2 | Oscar Alsenfeldt / Jens Bergenström | Leksands IF | ||
3 | Joonas Lehtivuori / Linus Ullmark | MODO Hockey | ||
Printingplates from 2013-2014 series 2 basecards is inserted as caseinserts | ||||
Checklist subject to change without any notice. | ||||
Stated odds reflects average of the entire productionrun, | ||||
no ratio is guaranteed to exist within an individual box or case. |